HSBC's latest foreign exchange (FX) rates
Log on to the HSBC Philippines app or send us a message using the 'Chat' feature on our website for the latest rates.
Foreign currencies against Philippine Pesos (PHP)
| Currencies | Bank buys | Bank sells |
|---|---|---|
| US Dollar (USD) | 58.42 | 59.12 |
| Euro (EUR) | 67.77 | 68.59 |
| Pound Sterling (GBP) | 77.39 | 78.33 |
| Australian Dollar (AUD) | 38.12 | 38.58 |
| Canadian Dollar (CAD) | 41.61 | 42.11 |
| Singapore Dollar (SGD) | 45.08 | 45.63 |
| Hong Kong Dollar (HKD) | 7.51 | 7.60 |
| Swiss Franc (CHF) | 72.73 | 73.60 |
| Japanese Yen (JPY) | 0.37 | 0.38 |
| Renminbi (CNY) | 8.27 | 8.36 |
| New Zealand Dollar (NZD) | 33.36 | 33.77 |
| Currencies | US Dollar (USD) |
|---|---|
| Bank buys | 58.42 |
| Bank sells | 59.12 |
| Currencies | Euro (EUR) |
| Bank buys | 67.77 |
| Bank sells | 68.59 |
| Currencies | Pound Sterling (GBP) |
| Bank buys | 77.39 |
| Bank sells | 78.33 |
| Currencies | Australian Dollar (AUD) |
| Bank buys | 38.12 |
| Bank sells | 38.58 |
| Currencies | Canadian Dollar (CAD) |
| Bank buys | 41.61 |
| Bank sells | 42.11 |
| Currencies | Singapore Dollar (SGD) |
| Bank buys | 45.08 |
| Bank sells | 45.63 |
| Currencies | Hong Kong Dollar (HKD) |
| Bank buys | 7.51 |
| Bank sells | 7.60 |
| Currencies | Swiss Franc (CHF) |
| Bank buys | 72.73 |
| Bank sells | 73.60 |
| Currencies | Japanese Yen (JPY) |
| Bank buys | 0.37 |
| Bank sells | 0.38 |
| Currencies | Renminbi (CNY) |
| Bank buys | 8.27 |
| Bank sells | 8.36 |
| Currencies | New Zealand Dollar (NZD) |
| Bank buys | 33.36 |
| Bank sells | 33.77 |
Foreign currencies against US Dollars (USD)
| Currencies | Bank buys | Bank sells |
|---|---|---|
| AUD/USD | 0.65 | 0.66 |
| NZD/USD | 0.57 | 0.57 |
| USD/CAD | 1.40 | 1.41 |
| EUR/USD | 1.15 | 1.17 |
| GBP/USD | 1.32 | 1.33 |
| USD/HKD | 7.73 | 7.82 |
| USD/JPY | 155.10 | 156.97 |
| USD/SGD | 1.29 | 1.30 |
| USD/CHF | 0.80 | 0.81 |
| Currencies | AUD/USD |
|---|---|
| Bank buys | 0.65 |
| Bank sells | 0.66 |
| Currencies | NZD/USD |
| Bank buys | 0.57 |
| Bank sells | 0.57 |
| Currencies | USD/CAD |
| Bank buys | 1.40 |
| Bank sells | 1.41 |
| Currencies | EUR/USD |
| Bank buys | 1.15 |
| Bank sells | 1.17 |
| Currencies | GBP/USD |
| Bank buys | 1.32 |
| Bank sells | 1.33 |
| Currencies | USD/HKD |
| Bank buys | 7.73 |
| Bank sells | 7.82 |
| Currencies | USD/JPY |
| Bank buys | 155.10 |
| Bank sells | 156.97 |
| Currencies | USD/SGD |
| Bank buys | 1.29 |
| Bank sells | 1.30 |
| Currencies | USD/CHF |
| Bank buys | 0.80 |
| Bank sells | 0.81 |
Explore our foreign exchange services and channels tailored to your needs.
Manage your foreign currency savings and earn interest with an HSBC Foreign Currency Account.
Link all your HSBC accounts around the world and securely move money between them, transfer-fee free.
Shape countless tomorrows. With our new investment solutions, you can.